Pepperl Fuchs Inductive Proximity Sensor NBB15-U1-A2
Description
Inductive sensor NBB15-U1-A2 from Pepperl Fuchs
Inductive sensor NBB15-U1-A2 from Pepperl Fuchs
Product Details
High Current and Magnetic Interference Immune Switches
DIN limit switch style housing
Sensor head multi-positional relative to base
Connections via terminal compartment
4 LEDs indicator for 360° visibility
15 mm embeddable
General specifications | ||
---|---|---|
Switching element function | PNP NO/NC | |
Rated operating distance | 15 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 … 12.15 mm | |
Reduction factor rAl | 0.33 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.74 | |
Reduction factor rBrass | 0.41 | |
Nominal ratings | ||
Operating voltage | 10 … 30 V | |
Switching frequency | 0 … 560 Hz | |
Hysteresis | typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2 V | |
Operating current | 0 … 200 mA | |
Off-state current | 0 … 0.5 mA | |
No-load supply current | ≤ 20 mA | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1230 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 … 85 °C (-13 … 185 °F) | |
Mechanical specifications | ||
Connection type | screw terminals | |
Information for connection | A maximum of two conductors with the same core cross-section may be mounted on one terminal connection! tightening torque 1.2 Nm 10 % |
|
Core cross-section | up to 2.5 mm2 | |
Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |
Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |
Housing material | PA/metal with epoxy powder coating | |
Sensing face | PA | |
Degree of protection | IP68 / IP69K | |
Mass | 225 g | |
Note | Tightening torque: 1.8 Nm (housing) |
Additional information
Weight | 0.242 kg |
---|---|
Dimensions | 118 × 40 × 40 cm |