Pepperl Fuchs Background Suppression Sensor ML7-8-H-350-IR/59/65a/136/143
Background suppression sensor ML7-8-H-350-IR/59/65a/136/143
- Miniature design
- Reliable detection of all surfaces, independent of color and structure
- Minimal black-white difference
- Precision background suppression, adjustable
- Clearly visible function indicators
- Short circuit and low voltage indicator
- Certified by ECOLAB
Description
Background suppression sensor ML7-8-H-350-IR/59/65a/136/143
- Miniature design
- Reliable detection of all surfaces, independent of color and structure
- Minimal black-white difference
- Precision background suppression, adjustable
- Clearly visible function indicators
- Short circuit and low voltage indicator
- Certified by ECOLAB
| Product Description | ||
|---|---|---|
| Background suppression sensor, 350 mm adjustable detection range, infrared light, light/dark on, two push-pull outputs, M8 plug | ||
| General specifications | ||
|---|---|---|
| Detection range | 5 … 350 mm | |
| Light source | IRED | |
| Light type | modulated infrared light | |
| Black/White difference (6 %/90 %) | < 17 % | |
| Diameter of the light spot | approx. 15 mm at detection range 350 mm | |
| Functional safety related parameters | ||
| MTTFd | 1580 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | LED yellow: lights when object is detected | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC , class 2 | |
| Output | ||
| Switching type | light/dark on | |
| Signal output | 2 push-pull (4 in 1) outputs, complementary, short-circuit proof, reverse polarity protected | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Mechanical specifications | ||
| Degree of protection | IP67 / IP69K | |
| Connection | M8 x 1 connector, 4-pin | |
| Material | ||
| Housing | PC (glass-fiber-reinforced Makrolon) | |
| Optical face | PMMA | |
Additional information
| Weight | 0.016 kg |
|---|---|
| Dimensions | 40.1 × 23 × 11 cm |









